<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sally Fitzgibbons Surfing in Mexico, 2011. Roxy Surf Video Clip.</title>
	<atom:link href="http://www.jettygirl.com/blog/2011/10/18/sally-fitzgibbons-surfing-in-mexico-2011-roxy-surf-video-clip/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jettygirl.com/blog/2011/10/18/sally-fitzgibbons-surfing-in-mexico-2011-roxy-surf-video-clip/</link>
	<description>Get up close and personal with today&#039;s female surfers.</description>
	<lastBuildDate>Thu, 25 Apr 2013 18:34:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Dark Wave Rider Speaks! Di Mattison Previews the 2012 ASP Women&#8217;s World Tour. &#8249; JettyGirl Online Surf Magazine</title>
		<link>http://www.jettygirl.com/blog/2011/10/18/sally-fitzgibbons-surfing-in-mexico-2011-roxy-surf-video-clip/#comment-2977</link>
		<dc:creator>Dark Wave Rider Speaks! Di Mattison Previews the 2012 ASP Women&#8217;s World Tour. &#8249; JettyGirl Online Surf Magazine</dc:creator>
		<pubDate>Mon, 27 Feb 2012 22:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jettygirl.com/blog/?p=2598#comment-2977</guid>
		<description>[...] # 2 &#8211; Sally Fitzgibbons &#8211; Australia &#8211; sallyfitzgibbons.com Her ability to pull carving reverses at will in addition to her stronger, smoother, faster style put Sally on the accelerated track to perennial world-title-contender-dom. Sally is a woman who has the maxim “8s or lates” firmly entrenched in her heat strategy. If she doesn’t win the title she’ll end up in the top three again, having been beaten by someone who consistently threw down 9s and 10s against her (as Carissa did last year).  Video [...]</description>
		<content:encoded><![CDATA[<p>[...] # 2 &#8211; Sally Fitzgibbons &#8211; Australia &#8211; sallyfitzgibbons.com Her ability to pull carving reverses at will in addition to her stronger, smoother, faster style put Sally on the accelerated track to perennial world-title-contender-dom. Sally is a woman who has the maxim “8s or lates” firmly entrenched in her heat strategy. If she doesn’t win the title she’ll end up in the top three again, having been beaten by someone who consistently threw down 9s and 10s against her (as Carissa did last year).  Video [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
